
Sri Lanka is a land filled with beauty and warmth that brings forth a fusion of ethnicities and cultures which flourish side by side. This paradise island is not only bountiful in its cultures, but also presents a vibrant history to match.
Located only a mere 28 kilometres away from India by sea across the Palk Strait, this paradise land is a not only culturally vibrant, but also an ethnically diverse nation.
The following includes information with regard to the demography of Sri Lanka as of the year 2008.
| Official Name | Democratic Socialist Republic of Sri Lanka |
| Total Population | 21,128,772 |
| Age Structure | 0-14 years: 24.1% (male 2,596,463/female 2,495,136) |
| Median Age | total: 30.4 years |
| Population Growth Rate | 0.943% |
| Net Migration Rate | 1.12 migrant(s)/1,000 population |
| Nationality | noun: Sri Lankan(s) |
| Ethnic Groups | Sinhalese 73.9% |
| Religions | Buddhist 69.1% |
| Literacy | definition: age 15 and over can read and write |
| Labour Force | 7,598,762 |
| Labour Force Participation Rate | 51.2% |
| Unemployment Rate | 6.5% |
| Language | Sinhala (Indo-European) – Official Language |
| Monetary Unit | Sri Lankan Ruppee (LKR) |
Source/Reference : Department of Census and Statistics, Sri Lanka